Guppedantha Manasu TRP Ratings This Week 2023: Here is the List of TRP Rating of the Second highest Viewed Telugu TV serial ‘Guppedantha Manasu’. The daily Telugu Serial is having a great viewership and has actors Raksha Gowda, Mukesh Gowda, Gopal Shyam, Usha Sri, Jyothi Rai playing the lead characters. Here in this post, We update this TRP Rating list Weekly with the latest BARC rating states. Guppedantha Manasu is currently being telecasted on Star Maa.
The Daily Telugu Serial has completed 875 episodes now since its first airing on 7th December 2020. The Telugu serial has the Second highest viewership and has been the most-watched TV serial in Telugu-speaking markets for most of the weeks. Below is the TRP rating of Guppedantha Manasu గుప్పెడంత మనసు in the year 2023, week-by-week.
Guppedantha Manasu TRP Ratings This Week
Week | TRP Rating (U+A) |
---|---|
Week 37 (09 Sept 2023 To 15 Sept 2023) | 4.64 |
Week 52 (24 Dec 2022 To 30 December 2022) | 10.90 |
Week 22 (28 May 2022 To 3rd June 2022) | 9.08 |
Week 21 (21 May 2022 To 27 May 2022) | 9.05 |
Week 19 (07 May 2022 To 13 May 2022) | 9.76 |
Week 17 (23 Apr 2022 To 29 Apr 2022) | 9.13 |
Week 16 (16 Apr 2022 To 22 Apr 2022) | 9.25 |
Week 15 (09 Apr 2022 To 15 Apr 2022) | 9.49 |
Week 14 (02 Apr 2022 To 08 Apr 2022) | 9.86 |
Week 13 (26 Mar 2022 To 01 Apr 2022) | 9.71 |
Week 12 (19 Mar 2022 To 25 Mar 2022) | 11.36 |
Week 11 (12 Mar 2022 To 18 Mar 2022) | 11.12 |
Week 10 (05 Mar 2022 To 11 Mar 2022) | 12.22 |
Week 9 (26 Feb 2022 To 04 Mar 2022) | 12.05 |
Week 8 (19 Feb 2022 To 25 Feb 2022) | 12.02 |
Week 7 (12 Feb 2022 To 18 Feb 2022) | 11.40 |
Week 6 (05 Feb 2022 To 11 Feb 2022) | 13.04 |
Week 5 (29 Jan 2022 To 04 Feb 2022) | 11.46 |
Week 4 (22 Jan 2022 To 28 Jan 2022) | 13.63 |
Week 3 (15 Jan 2022 To 21 Jan 2022) | 12.91 |
Week 2 (08 Jan 2022 To 14 Jan 2022) | 11.99 |
Week 1 (01 Jan 2022 To 07 Jan 2022) | 13.51 |
Week 51 (25 Dec 2021 To 31 Dec 2021) | 13.46 |
Week 51 (18 Dec 2021 To 24 Dec 2021) | 13.80 |
Week 50 (11 Dec 2021 To 17 Dec 2021) | 14.58 |
Week 49 (04 Dec 2021 To 10 Dec 2021) | 14.29 |
Week 48 (27 Nov 2021 To 03 Dec 2021) | 14.49 |
Week 47 (20 Nov 2021 To 26 Nov 2021) | 14.62 |
Week 46 (13 Nov 2021 To 19 Nov 2021) | 14.41 |
Week 45 (06 Nov 2021 To 12 Nov 2021) | 14.19 |
Week 44 (30 Oct 2021 To 05 Nov 2021) | 13.55 |
Week 43 (23 Oct 2021 To 29 Oct 2021) | 13.40 |
Week 42 (16 Oct 2021 To 22 Oct 2021) | 13.11 |
Week 41 (09 Oct 2021 To 15 Oct 2021) | 11.36 |
Week 40 (02 Oct 2021 To 08 Oct 2021) | 12.73 |
Week 39 (25 Sep 2021 To 01 Oct 2021) | 13.51 |
Week 38 (18 Sep 2021 To 24 Sep 2021) | 12.32 |
Week 37 (11 Sep 2021 To 17 Sep 2021) | 13.45 |
Week 36 (4 Sep 2021 To 10 Sep 2021) | 13.49 |
Week 35 (28 Aug 2021 To 3 Sep 2021) | 12.39 |
Week 34 (21 Aug 2021 To 27 Aug 2021) | 11.88 |
Week 33 (14 Aug 2021 To 20 Aug 2021) | 11.60 |
Week 32 (7 Aug 2021 To 13 Aug 2021) | 11.74 |
Week 31 (31 Jul 2021 To 6 Aug 2021) | 11.30 |
Week 30 (24 Jul 2021 To 30 Jul 2021) | 11.15 |
Guppedantha Manasu Serial Actors Name
- Raksha Gowda as Vasudhara
- Mukesh Gowda as Rishi
- Jyothi Rai as Jagathi
- Sai Kiran as Mahindra
- Vasanthi
- Sakshi
- Usha Sri as Sumitra
Guppedantha Manasu Telugu Tv Serial Wiki
Serial Title | Guppedantha Manasu |
Timing | 6:00 pm to 6:30 pm |
Director | Kapuganti Rajendra |
First episode date | 7th December 2020 |
Genre | Romantic Drama |
Starring | Mukesh Gowda, Raksha Gowda, Gopal Shyam, Sai Kiran, Vasanthi, Jyothi Rai, Balaji, Usha Sri, Sudheer Challa, VJ Roshini Chowdhury, Veena Sawarupa Reddy |
Channel | Star Maa |
Original Language | Telugu |
Running Time | 23 – 24 Minutes |
Data Source: BARC
Where to Guppedantha Manasu Serial Online Free
This Telugu Serial will premier on Star Maa Channel along with Disney+Hotstar App or website. So, if you got Disney+Hotstar Subscription, you can watch all episodes of this serial online.
Related Posts:
- Star Maa Serials TRP Ratings Week 2023 [Updated]
- Karthika Deepam TRP Ratings Weekly List: September 2023
- Telugu TV Serials TRP Ratings this week 2023 [Updated]