Top 10 Indian TV Serials TRP Ratings This Week 2024: This post will tell you about the Top 10 Indian TV Serials on Indian Television. So, if you’re looking for trp rating in Indian television shows. This post will assist you in determining the exact trp ratings for Telugu, Tamil, and Hindi TV serials. This List of Indian TV Show Trp Rating Data, on the other hand, is sourced from the official BARC India Website.
Top 10 Indian TV Serials/Show TRP Ratings
In this post, we have compiled a list of the top ten Indian TV serials, which are currently holding the top ten positions among all other TV shows. These TV shows are in Telugu, Hindi, Tami, and other languages. However, most people are unaware that Telugu Serial has the highest TV TRP on this list. Here we will discuss the top TRP ratings of Indian TV serials.
Top 10 Indian TV Serials TRP Ratings This Week 2024
The List is updated on 03 February 2024. Here is the list of Top 10 TRP Rating Indian Serials This week:
Top 20 Indian TV Serials/Show TRP Ratings: Saturday, 20th January 2024 To Friday, 26th January 2024
S.No | Serial Name | Channel | TRP |
---|---|---|---|
1 | Anupamaa | Star Plus | 2.7 |
2 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | 2.5 |
3 | Yeh Rishta Kya Kehlata Hai | Star Plus | 2.3 |
4 | Imlie | Star Plus | 2.0 |
5 | Jhanak | Star Plus | 2.0 |
6 | Baatein Kuch Ankahee Si | Star Plus | 1.8 |
7 | Pandya Store | Star Plus | 1.8 |
8 | Tarak Mehta Ka Ooltah Chashma | Sony Sab | 1.8 |
9 | Parineetii | Colors TV | 1.7 |
10 | Shiv Shakti | Colors TV | 1.7 |
11 | Kundali Bhagya | Zee TV | 1.6 |
12 | Kundali Bhagya | Zee TV | 1.6 |
13 | Kumkum Bhagya | Zee TV | 1.5 |
14 | Doree | Colors TV | 1.5 |
15 | Kaise Mujhe Tum Mil Gaye | Zee TV | 1.3 |
16 | Neerja | Colors TV | 1.3 |
17 | Radha Mohan | Zee TV | 1.3 |
18 | Yeh Hai Chahatein | Star Plus | 1.2 |
19 | Man Atisundar | Dangal TV | 1.2 |
20 | Mann Sundar | Dangal TV | 1.1 |
Top 20 Indian TV Serials/Show TRP Ratings: Saturday, 5th February 2022 To Friday, 11th February 2022
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 15.82 |
2 | Anupamaa | Star Plus | Hindi | 15.18 |
3 | Guppedantha Manasu | Star Maa | Telugu | 13.04 |
4 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 13.03 |
5 | Devatha | Star Maa | Telugu | 12.96 |
6 | Intinti Gruhalakshmi | Star Maa | Telugu | 12.73 |
7 | Yeh Rishta Kya Kehlata Hai | Star Utsav | Hindi | 12.63 |
8 | Yeh Hai Chahatein | Star Plus | Hindi | 12.54 |
9 | Imlie | Star Plus | Hindi | 11.69 |
10 | Udaariyan | Colors TV | Hindi | 11.67 |
11 | Kumkum Bhagya | ZEE TV | Hindi | 11.58 |
12 | Kudumbavilakku | Asianet | Malayalam | 11.43 |
13 | Santhwanam | Asianet | Malayalam | 11.38 |
14 | Saath Nibhaana Saathiya 2 | Star Plus | Hindi | 11.24 |
15 | Kundali Bhagya | ZEE TV | Hindi | 11.11 |
16 | Kayal | Sun TV | Tamil | 10.63 |
17 | Janaki Kalaganaledu | Star Maa | Telugu | 10.19 |
18 | Puttakkana Makkalu | Zee Kannada | Kannada | 10.14 |
19 | Vanathai Pola | Sun TV | Tamil | 9.82 |
20 | Gattimela | Zee Kannada | Kannada | 9.79 |
Top 20 Indian TV Serials/Show TRP Ratings: Saturday, 22nd January 2022 To Friday, 28th January 2022
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Anupamaa | Star Plus | Hindi | 15.23 |
2 | Karthika Deepam | Star Maa | Telugu | 14.64 |
3 | Guppedantha Manasu | Star Maa | Telugu | 13.63 |
4 | Intinti Gruhalakshmi | Star Maa | Telugu | 13.10 |
5 | Devatha | Star Maa | Telugu | 13.09 |
6 | Yeh Rishta Kya Kehlata Hai | Star Utsav | Hindi | 12.83 |
7 | Puttakkana Makkalu | Zee Kannada | Kannada | 12.87 |
8 | Sundari | Sun TV | Tamil | 11.74 |
9 | Imlie | Star Plus | Hindi | 11.68 |
10 | Kayal | Sun TV | Tamil | 11.66 |
11 | Kudumbavilakku | Asianet | Malayalam | 11.64 |
12 | Santhwanam | Asianet | Malayalam | 11.62 |
13 | Yeh Hai Chahatein | Star Plus | Hindi | 11.60 |
14 | Kumkum Bhagya | ZEE TV | Hindi | 11.55 |
15 | Saath Nibhaana Saathiya 2 | Star Plus | Hindi | 10.92 |
16 | Udaariyan | Colors TV | Hindi | 10.86 |
17 | Kundali Bhagya | ZEE TV | Hindi | 10.85 |
18 | Gattimela | Zee Kannada | Kannada | 11.84 |
19 | Janaki Kalaganaledu | Star Maa | Telugu | 10.72 |
20 | Vanathai Pola | Sun TV | Tamil | 10.40 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 25th December 2021 To Friday, 31st December 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 15.13 |
1 | Anupamaa | Star Plus | Hindi | 15.13 |
2 | Intinti Gruhalakshmi | Star Maa | Telugu | 13.66 |
3 | Guppedantha Manasu | Star Maa | Telugu | 13.46 |
4 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 13.28 |
5 | Imlie | Star Plus | Hindi | 12.93 |
6 | Puttakkana Makkalu | Zee Kannada | Kannada | 11.86 |
7 | Kayal | Sun TV | Tamil | 11.61 |
8 | Yeh Rishta Kya Kehlata Hai | Star Utsav | Hindi | 11.60 |
9 | Devatha | Star Maa | Telugu | 11.36 |
10 | Kudumbavilakku | Asianet | Malayalam | 11.32 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 3rd July 2021 To Friday, 9th July 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 17.92 |
2 | Anupamaa | Star Plus | Hindi | 15.65 |
3 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 14.73 |
4 | Imlie | Star Plus | Hindi | 13.49 |
5 | Yeh Hai Chahatein | Star Plus | Hindi | 13.26 |
6 | Intinti Gruhalakshmi | Star Maa | Telugu | 12.78 |
7 | Bharathi Kannamma | Star Vijay | Tamil | 12.04 |
8 | Guppedantha Manasu | Star Maa | Telugu | 11.04 |
9 | Baakiyalakshmi | Star Vijay | Tamil | 10.26 |
10 | Raja Rani | Star Vijay | Tamil | 9.98 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 19th June 2021 To Friday, 25th June 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 18.24 |
2 | Anupamaa | Star Plus | Hindi | 15.82 |
3 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 15.10 |
4 | Yeh Rishta Kya Kehlata Hai | Star Utsav | Hindi | 14.23 |
5 | Imlie | Star Plus | Hindi | 13.68 |
6 | Intinti Gruhalakshmi | Star Maa | Telugu | 12.82 |
7 | Roja | Sun TV | Tamil | 12.03 |
8 | Guppedantha Manasu | Star Maa | Telugu | 11.89 |
9 | Bharathi Kannamma | Star Vijay | Tamil | 11.33 |
10 | Taarak Mehta Ka Ooltah Chashmah | Sony SAB | Hindi | 10.95 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 12th June 2021 To Friday, 18th June 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 18.86 |
2 | Anupamaa | Star Plus | Hindi | 14.83 |
3 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 14.12 |
4 | Imlie | Star Plus | Hindi | 13.86 |
5 | Yeh Rishta Kya Kehlata Hai | Star Utsav | Hindi | 13.36 |
6 | Intinti Gruhalakshmi | Star Maa | Telugu | 12.94 |
7 | Roja | Sun TV | Tamil | 12.32 |
8 | Saath Nibhaana Saathiya 2 | Star Plus | Hindi | 11.13 |
9 | Guppedantha Manasu | Star Maa | Telugu | 10.98 |
10 | Bharathi Kannamma | Star Vijay | Tamil | 9.96 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 5th June 2021 To Friday, 11th June 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 19.10 |
2 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 17.17 |
3 | Imlie | Star Plus | Hindi | 17.17 |
4 | Anupamaa | Star Plus | Hindi | 13.46 |
5 | Yeh Rishta Kya Kehlata Hai | Star Utsav | Hindi | 13.39 |
6 | Intinti Gruhalakshmi | Star Maa | Telugu | 12.86 |
7 | Kundali Bhagya | Zee TV | Hindi | 11.34 |
8 | Roja | Sun TV | Tamil | 11.23 |
9 | Guppedantha Manasu | Star Maa | Telugu | 10.89 |
10 | Saath Nibhana Sathiya 2 | Star Plus | Hindi | 10.85 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 29th May 2021 To Friday, 4th June 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 20.01 |
2 | Yeh Rishta Kya Kehlata Hai | Star Plus | Hindi | 16.87 |
3 | Anupamaa | Star Plus | Hindi | 16.58 |
4 | Imlie | Star Plus | Hindi | 15.26 |
5 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 14.81 |
6 | Intinti Gruhalakshmi | Star Maa | Telugu | 12.91 |
7 | Roja | Sun TV | Tamil | 12.01 |
8 | Guppedantha Manasu | Star Maa | Telugu | 11.01 |
9 | Janaki Kalaganaledu | Star Maa | Telugu | 9.34 |
10 | Trinayani | Zee Telugu | Telugu | 8.80 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 22nd May 2021 To Friday, 28th May 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 21.10 |
2 | Yeh Rishta Kya Kehlata Hai | Star Plus | Hindi | 19.00 |
3 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 15.71 |
4 | Imlie | Star Plus | Hindi | 14.91 |
5 | Anupamaa | Star Plus | Hindi | 14.80 |
6 | Intinti Gruhalakshmi | Star Maa | Telugu | 13.55 |
7 | Taarak Mehta Ka Ooltah Chashmah | Sony SAB | Hindi | 12.45 |
8 | Guppedantha Manasu | Star Maa | Telugu | 11.75 |
9 | Roja | Sun TV | Tamil | 11.57 |
10 | Janaki Kalaganaledu | Star Maa | Telugu | 8.98 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 15th May 2021 To Friday, 21st May 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Yeh Rishta Kya Kehlata Hai | Star Plus | Hindi | 18.80 |
2 | Karthika Deepam | Star Maa | Telugu | 17.35 |
3 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 16.02 |
4 | Imlie | Star Plus | Hindi | 15.71 |
5 | Anupamaa | Star Plus | Hindi | 14.37 |
6 | Intinti Gruhalakshmi | Star Maa | Telugu | 12.82 |
7 | Saath Nibhaana Saathiya 2 | Star Plus | Hindi | 12.13 |
8 | Roja | Sun TV | Tamil | 11.48 |
9 | Bharathi Kannamma | Star Vijay | Tamil | 11.16 |
10 | Guppedantha Manasu | Star Maa | Telugu | 10.65 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 8th May 2021 To Friday, 14th May 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 16.59 |
2 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 16.20 |
3 | Yeh Rishta Kya Kehlata Hai | Star Plus | Hindi | 16.05 |
4 | Imlie | Star Plus | Hindi | 15.66 |
5 | Anupamaa | Star Plus | Hindi | 14.36 |
6 | Saath Nibhaana Saathiya 2 | Star Plus | Hindi | 11.92 |
7 | Roja | Sun TV | Tamil | 11.75 |
8 | Intinti Gruhalakshmi | Star Maa | Telugu | 11.32 |
9 | Vanathai Pola | Sun TV | Tamil | 10.45 |
10 | Guppedantha Manasu | Star Maa | Telugu | 10.31 |
Top 10 Indian TV Serials/Show TRP Ratings: Saturday, 1st May 2021 To Friday, 7th May 2021
Rank | Serial Name | Channel | Language | TRP |
---|---|---|---|---|
1 | Karthika Deepam | Star Maa | Telugu | 17.62 |
2 | Ghum Hai Kisikey Pyaar Meiin | Star Plus | Hindi | 17.17 |
3 | Imlie | Star Plus | Hindi | 14.45 |
4 | Anupamaa | Star Plus | Hindi | 13.46 |
5 | Yeh Rishta Kya Kehlata Hai | Star Utsav | Hindi | 12.14 |
6 | Intinti Gruhalakshmi | Star Maa | Telugu | 11.97 |
7 | Kundali Bhagya | Zee TV | Hindi | 11.34 |
8 | Roja | Sun TV | Tamil | 11.23 |
9 | Guppedantha Manasu | Star Maa | Telugu | 10.53 |
10 | Vanathai Pola | Sun TV | Tamil | 9.85 |
Data Source: BARC
Related Posts:
- Hindi TV Serials TRP Ratings This Week 2024
- Telugu TV Serials TRP Ratings this week 2024 [Updated]
- Tamil TV Serials TRP Ratings this week 2024
- Malayalam TV Channels TRP Ratings this Week 2024
- TRP Ratings of Kannada Serials This Week 2024
Frequently Asked Questions about Indian TV Serials/Show TRP Ratings
- top 10 trp rating Indian serials
- which show has highest trp?
- which serial has highest trp?
- which tv serial has highest trp?
- top 10 trp rated serials in india
- which serial is no 1 in trp?
- top 10 trp ratings of hindi serials
- top 10 trp rated hindi serials
- which hindi serial has highest trp?
- top ten trp rating hindi tv serial list?
- which hindi tv serial has highest trp?
- Which show has the highest TRP in Telugu?
- Which is the top TRP rating in Telugu Programs?
- Top 10 Indian TV Serials TRP Ratings?
All the answers to the above questions are available in the above post. So, read the full post to get detailed information related to your question. We hope you got the required information. Stay tuned to this website for information.